|
|
|||||||||||||
|
|||||||||||||
|
|
AVENUE AT BRICKELL |
|
|||||||||||
|
|||||||||||||
| Model | Beds | Baths | Living Area | Terrace | Total Area |
|
|||||||
| DN | 0 | 1 | 618 | 144 | 762 | ||||||||
| DS | 0 | 1 | 620 | 144 | 764 | ||||||||
| H | 2 | 2.5 | 1,313 | 215 | 1,528 | ||||||||
| I | 0 | 1 | 600 | 106 | 706 | ||||||||
| J | 1 | 1 | 740 | 70 | 810 | ||||||||
| K | 1 | 1 | 866 | 219 | 1,085 | ||||||||
| L-loft | 1 | 1.5 | 1,019 | 112 | 1,131 | ||||||||
| LE-loft | 1 | 1.5 | 917 | 175 | 1,092 | ||||||||
| LF-loft | 1+den | 2 | 972 | 122 | 1,094 | ||||||||
| LG-loft | 1+den | 1.5 | 1,027 | 112 | 1,139 | ||||||||
| LH-loft | 1+den | 1.5 | 992 | 76 | 1,068 | ||||||||
| LI-loft | 1+den | 1.5 | 1,189 | 162 | 1,351 | ||||||||
| PHC | 3+den | 3.5 | 2,512 | 109 | 2,621 | ||||||||
| PHD | 3+den | 3.5 | 2,259 | 984 | 3,243 | ||||||||
|
|||||||||||||
|
|||||||||||||
|
Send mail to:
webmaster with questions
or comments about this web site.
|
|||||||||||||