|
|
|||||||||||||
|
|||||||||||||
|
|
AVENUE AT BRICKELL |
|
|||||||||||
|
|||||||||||||
| Model | Beds | Baths | Living Area | Terrace | Total Area |
|
|||||||
| A | 2 | 2.5 | 1,377 | 150 | 1,527 | ||||||||
| B | 1 | 1.5 | 947 | 115 | 1,062 | ||||||||
| C | 2 | 2 | 1,103 | 150 | 1,253 | ||||||||
| D | 0 | 1 | 570 | 123 | 693 | ||||||||
| E | 1 | 1 | 896 | 109 | 1,005 | ||||||||
| LA-loft | 1 | 1.5 | 1,091 | 58 | 1,149 | ||||||||
| LB-loft | 2 | 2 | 1,405 | 138 | 1,543 | ||||||||
| LC-loft | 1 | 2 | 1,064 | 85 | 1,149 | ||||||||
| LD-loft | 1 | 1.5 | 952 | 115 | 1,067 | ||||||||
| PHA | 3+den | 3.5 | 2,466 | 701 | 3,167 | ||||||||
| PHB | 3+den | 3.5 | 2,566 | 531 | 3,097 | ||||||||
| L-PHF | 2+den | 2.5 | 1,808 | 310 | 2,118 | ||||||||
| L-PHG | 2+den | 3 | 1,814 | 197 | 2,011 | ||||||||
|
|||||||||||||
|
|||||||||||||
|
Send mail to:
webmaster with questions
or comments about this web site.
|
|||||||||||||