1 month 1 year 15 months
Apr 10 May 10 % Change May 09 May 10 % Change Mar 09 May 10 % Change
For Sale 12 11 -8.3% 13 11 -15.4% 12 11 -8.3%
Sold 2 0 -100% 0 0 N/A    0 0 N/A   
Pended 1 1 0%    1 1 0%    0 1 N/A   
Date 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10
For Sale 12 12 13 10 8 11 8 6 8 10 9 13 13 12 11
New Listing 1 2 2 2 1 4 0 2 2 5 2 4 2 0 1
Sold 0 0 0 1 1 1 0 1 1 0 1 1 0 2 0
Pended 0 0 1 1 1 0 3 0 0 0 2 0 2 1 1
Months of Inventory (Closed Sales) N/A N/A N/A 10 8 11 N/A 6 8 N/A 9 13 N/A 6 N/A
Months of Inventory (Pended Sales) N/A N/A 13 10 8 N/A 2.7 N/A N/A N/A 4.5 N/A 6.5 12 11
Absorption Rate (Closed Sales) % 0 0 0 10 12.5 9.1 0 16.7 12.5 0 11.1 7.7 0 16.7 0
Absorption Rate (Pended Sales) % 0 0 7.7 10 12.5 0 37.5 0 0 0 22.2 0 15.4 8.3 9.1
Avg. Active Price 539 536 518 557 447 574 600 503 633 562 662 517 558 571 600
Avg. Sold Price 0 0 0 306 317 727 0 660 440 0 150 330 0 423 0
Avg. Sq. Ft. Price 0 0 0 190 197 313 0 349 220 0 0 269 0 253 0
Sold/List Diff. % 0 0 0 90 86 86 0 95 89 0 91 88 0 93 0
Days on Market 0 0 0 21 329 171 0 131 479 0 46 28 0 81 0
Median 0 0 0 306 318 727 0 660 440 0 150 330 0 424 0

  • Digg
  • Delicious
  • StumbleUpon
  • Technorati Favorites
  • Twitter
  • Blogger Post
  • Facebook
  • WordPress
  • Windows Live Spaces
  • Google Bookmarks
  • Share/Bookmark
 

Comments are closed.